Event Name | Start Date | End Date | Location | Host | Reference |
The International 2015 | 07/27/2015 | 08/08/2015 | Seattle | Valve | http://wiki.teamliquid.net/dota2/Th... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
14. | ![]() |
15. | ![]() |
16. | ![]() |
17. | ![]() |
18. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | BuLba |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | Zyf |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | DDC |
6 | ![]() |
6 | God |
6 | ![]() |
6 | Lil |
6 | ![]() |
7 | kphoenii |
7 | QO |
7 | ![]() |
7 | Febby |
7 | ![]() |
8 | Arteezy |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
10 | ![]() |
10 | ![]() |
10 | BigDaddy |
10 | ![]() |
11 | Zyzz |
11 | swindlemelonzz |
11 | MoonMeander |
11 | ![]() |
11 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | SoNNeikO |
14 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
16 | ![]() |
16 | ![]() |
16 | SunBhie |
16 | ![]() |
16 | ![]() |
17 | ![]() |
17 | ![]() |
17 | ![]() |
17 | chad |
17 | ![]() |
Reference
http://wiki.teamliquid.net/dota2/The_International/2015