Event Name | Start Date | End Date | Location | Host | Reference |
FrayTV Invitational | 11/17/2014 | 11/23/2014 | - | FrayTV | http://wiki.teamliquid.net/heroes/F... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | i2Hard eSports |
8. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | Beezy |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | Fabio |
2 | Kidagakash |
2 | ![]() |
3 | Luvi |
3 | ![]() |
3 | ![]() |
3 | Pain |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | eSkAa |
5 | illu |
5 | Lunith |
5 | Eristina |
6 | ![]() |
6 | ![]() |
6 | Hiruke |
6 | ![]() |
6 | Pausnclown |
7 | arkamn |
7 | Noizen |
7 | Green |
7 | Konus |
7 | GrimskaL |
Reference
http://wiki.teamliquid.net/heroes/FrayTV_Invitational