Event Name | Start Date | End Date | Location | Host | Reference |
ESL Pro League Season 5: Finals | 05/30/2017 | 06/04/2017 | Verizon Theatre, Dallas | ESLESEA | http://wiki.teamliquid.net/counters... |
Status
Finished
-
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | NBK |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ruggah |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | dead |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ScreaM |
6 | ![]() |
7 | olofmeister |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | LUCAS1 |
8 | ![]() |
8 | steel |
8 | kNg |
8 | ![]() |
9 | ![]() |
9 | ![]() |
9 | GuardiaN |
9 | ![]() |
9 | ![]() |
9 | Andi |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
Reference
http://wiki.teamliquid.net/counterstrike/ESL/Pro_League/Season_5/Finals