Event Name | Start Date | End Date | Location | Host | Reference |
Esports Championship Series Season 2 - Finals | 12/09/2016 | 12/11/2016 | Anaheim Arena, Anaheim | FACEITTwitch | http://wiki.teamliquid.net/counters... |
Status
Finished
-
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | OpTic |
10. | FaZe |
11. | C9 |
12. | SK |
13. | Dig |
14. | IMT |
15. | nV |
Individual Classification
# | Player Name |
1 | dev1ce |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | dead |
3 | ![]() |
3 | NBK |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | Next |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | karrigan |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ruggah |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | Danan |
7 | ![]() |
7 | LUCAS1 |
7 | ![]() |
7 | ![]() |
7 | steel |
7 | ![]() |
Reference
http://wiki.teamliquid.net/counterstrike/Esports_Championship_Series/Season_2