Event Name | Start Date | End Date | Location | Host | Reference |
UMG Philadelphia 2014 | 01/03/2014 | 01/05/2014 | Philadelphia | UMG | http://cod.esportswikis.com/wiki/UM... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | Curse LV |
4. | Strictly Business |
5. | eGirl Slayers |
6. | JuKeD |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | Team JusTus |
11. | ![]() |
12. | Bati |
13. | aDversity |
14. | ![]() |
15. | Fuse eSports |
16. | ![]() |
17. | Revenge |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | Twisted |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
16 | ![]() |
16 | ![]() |
16 | ![]() |
16 | ![]() |
17 | Slumber |
17 | iLLskilL |
17 | ![]() |
17 | ![]() |
Reference
http://cod.esportswikis.com/wiki/UMG_Philadelphia_2014