Event Name | Start Date | End Date | Location | Host | Reference |
UMG Classic | 04/28/2012 | 04/29/2012 | Chicago | UMG | http://cod.esportswikis.com/wiki/UM... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | TBRE |
6. | Tyrant |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | Krump |
4 | ![]() |
4 | ![]() |
4 | SNOWHARE |
4 | Proshot |
5 | ![]() |
5 | Ghoster |
5 | ![]() |
5 | ![]() |
Reference
http://cod.esportswikis.com/wiki/UMG_Classic