Event Name | Start Date | End Date | Location | Host | Reference |
2017 CWL Paris Open | 02/17/2017 | 02/19/2017 | Paris | ESWC | http://cod.esportswikis.com/wiki/20... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
14. | ![]() |
15. | ![]() |
16. | ![]() |
17. | ![]() |
18. | ![]() |
19. | ![]() |
20. | Pnda Gaming |
21. | Team Allegiance |
22. | ![]() |
23. | Livin' the Dream |
24. | ![]() |
25. | ![]() |
26. | ![]() |
27. | Lethal Gaming |
28. | ![]() |
29. | ![]() |
30. | ![]() |
31. | Black Forest Games |
32. | ![]() |
33. | ![]() |
34. | GosuCrew Blue |
35. | StrokeUnit Gaming |
36. | Insomnia eSports |
37. | Indiana eSport |
38. | Krypto Gaming |
39. | ![]() |
40. | ![]() |
41. | iDomina eSports |
42. | ![]() |
43. | ![]() |
44. | Fuego |
45. | KsK_XMen |
46. | Aerox eSports |
47. | TeS Sublime |
48. | Bulldog eSports |
49. | Zealous eSports |
50. | ELusia.Sigma |
51. | XtroVert eSports |
52. | Black Forest Red |
53. | Rewind eSports |
54. | ![]() |
55. | Syntic eSports |
56. | Team Descend |
57. | Counter Measure Gaming |
58. | GosuCrew |
59. | Excillium Gaming |
60. | ![]() |
Individual Classification
Reference
http://cod.esportswikis.com/wiki/2017_CWL_Paris_Open