Event Name | Start Date | End Date | Location | Host | Reference |
Fragbite Masters 2014 | 04/03/2014 | 04/26/2014 | Sweden | fragbite.se | http://wiki.teamliquid.net/dota2/Fr... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | RoX.KIS |
2. | Monomaniac |
3. | ![]() |
4. | ![]() |
5. | Turtle Masters |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | Team Dog |
10. | ![]() |
11. | Vast Cast |
12. | ![]() |
13. | ![]() |
14. | Sigma.int |
15. | Fnc.EU |
16. | 4FC |
17. | Liquid |
18. | MYM |
19. | Σ.int |
20. | Turtle |
21. | PR |
22. | tRICK |
23. | Dog |
24. | ![]() |
25. | Empire |
26. | NEXT |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | Giftig |
4 | Ar1sE |
4 | Skyzoe |
4 | ![]() |
4 | ![]() |
5 | Moonlight |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | Boomski |
6 | Jussi |
7 | ![]() |
7 | ![]() |
7 | BuLba |
7 | ![]() |
7 | waytosexy |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | Watafaka |
9 | Stalcat |
9 | ![]() |
9 | eQual |
10 | TheKoreanZombie |
10 | ![]() |
10 | ![]() |
10 | silverhaze |
10 | Hroso |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | Cr1t |
12 | ![]() |
12 | Sockshka |
12 | 7mad |
12 | ![]() |
13 | Bzz |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
Reference
http://wiki.teamliquid.net/dota2/Fragbite_Masters_2014