Event Name | Start Date | End Date | Location | Host | Reference |
ECL 1 | 07/30/2010 | 08/01/2010 | Liverpool | European Gaming League | http://cod.esportswikis.com/wiki/EC... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | TeamGamerHut |
3. | Royalty Gaming |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | Team eMpathy |
9. | Naughty Bandits |
10. | Rumseys Angels |
11. | 4Dead |
12. | ![]() |
13. | Vanity |
14. | Corona |
15. | Generation |
16. | XI |
17. | No Name |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | Macca |
2 | Stevo |
3 | Crookz |
3 | Jolly |
3 | VaPeZ |
3 | ![]() |
4 | ![]() |
4 | Pacino |
4 | South |
4 | U4EA |
5 | ![]() |
5 | ![]() |
5 | NayNay |
5 | Toobez |
6 | ![]() |
6 | United |
6 | ![]() |
6 | AudioboY |
7 | Krytyyk |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | ProPlus |
8 | Amnesia |
8 | UpRise |
9 | Razor |
9 | ![]() |
9 | Swan |
9 | Hen |
10 | Rumsey |
10 | Maji |
10 | ![]() |
10 | Enoch |
11 | Rapture |
11 | ![]() |
11 | ![]() |
11 | Ting |
12 | Kermz |
12 | Sowerz |
12 | LukeJS |
12 | DanCake |
13 | Elliot |
13 | Harrison |
13 | Dunny |
13 | Jimbo |
14 | Fraser |
14 | Rumour |
14 | ![]() |
14 | Solace |
15 | Hypaa |
15 | Fordy |
15 | Coopa |
15 | Rivo |
16 | ![]() |
16 | TommyD |
16 | Richie |
16 | ![]() |
17 | ![]() |
17 | Danjo |
17 | Chosen |
17 | ![]() |
Reference
http://cod.esportswikis.com/wiki/ECL_1