Event Name | Start Date | End Date | Location | Host | Reference |
Dota 2 Champions League Season 2 | 02/09/2014 | 04/15/2014 | Online | Natus VincereVirtus.pro | http://wiki.teamliquid.net/dota2/Do... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | RoX.KIS |
8. | Sigma.int |
9. | ![]() |
10. | ![]() |
11. | Empire |
12. | ![]() |
13. | [A] |
14. | Σ.int |
15. | Fnc.EU |
16. | Liquid |
17. | PR |
18. | Na`Vi |
19. | VP |
20. | C9 |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | BigDaddy |
5 | ![]() |
6 | ![]() |
6 | God |
6 | ![]() |
6 | ![]() |
7 | Bzz |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | Sockshka |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | Moonlight |
9 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
Reference
http://wiki.teamliquid.net/dota2/Dota_2_Champions_League/Season_2