Event Name | Start Date | End Date | Location | Host | Reference |
2016 ANZ CWL Stage 1 Relegation | 03/19/2016 | - | Sydney | ESL | http://cod.esportswikis.com/wiki/CW... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | Incept eSports |
2. | Plantronics Nv |
3. | Apotheon Esports ANZ |
4. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
Reference
http://cod.esportswikis.com/wiki/CWL/2016_Season/Australia_%26_New_Zealand/Stage_1/Relegation