Event Name | Start Date | End Date | Location | Host | Reference |
XMG Captains Draft Invitational | 02/18/2014 | 04/01/2014 | Europe | DotaCinema | http://wiki.teamliquid.net/dota2/XM... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | Sigma.int |
4. | ![]() |
5. | ![]() |
6. | RoX.KIS |
7. | [A] |
8. | Fnc.EU |
9. | Na`Vi |
10. | ![]() |
11. | Liquid |
12. | Σ.int |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | BigDaddy |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | BuLba |
4 | ![]() |
4 | waytosexy |
5 | Bzz |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
Reference
http://wiki.teamliquid.net/dota2/XMG_Captains_Draft_Invitational