Event Name | Start Date | End Date | Location | Host | Reference |
IEM Season IX - World Championship | 03/13/2015 | 03/15/2015 | SpodekAleja Wojciecha Korfantego 35 Katowice, Poland | ESL | http://lol.esportswikis.com/wiki/IE... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | GE Tigers |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | Lee |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
Reference
http://lol.esportswikis.com/wiki/IEM_Season_IX_-_World_Championship