Event Name | Start Date | End Date | Location | Host | Reference |
ESWC 2013 | 10/31/2013 | 11/03/2013 | Paris | ESWC | http://cod.esportswikis.com/wiki/ES... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | Western Digital |
7. | ![]() |
8. | ![]() |
9. | Panthers eSports |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | VeNg |
14. | Serial Killers |
15. | Exilo Club |
16. | TNT |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | Krnage |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | McGee |
7 | ![]() |
7 | ![]() |
7 | KyLee |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | Rron |
9 | Techniquez |
9 | Brito |
9 | Blind |
9 | STUN |
10 | Annti |
10 | Disse |
10 | VirreX |
10 | DSWE |
11 | StricT |
11 | KniFeR |
11 | Seamire |
11 | OD |
12 | ![]() |
12 | ![]() |
12 | Frido |
12 | ![]() |
13 | DvLsh |
13 | NINO |
13 | DRAIK |
13 | D3D |
14 | Guilherme |
14 | Eric |
14 | ![]() |
14 | ![]() |
15 | ![]() |
15 | ![]() |
15 | EpiKo |
15 | ![]() |
16 | ErmaC |
16 | JaGo |
16 | ![]() |
16 | RaCh |
Reference
http://cod.esportswikis.com/wiki/ESWC_2013