Event Name | Start Date | End Date | Location | Host | Reference |
Gfinity 2 | 10/12/2013 | 10/13/2013 | London | Gfinity | http://cod.esportswikis.com/wiki/Gf... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | Ozone Giants |
14. | ![]() |
15. | Team eNigma |
16. | Curse NA |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | McGee |
5 | ![]() |
5 | ![]() |
5 | KyLee |
6 | Krnage |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | qRNKz |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
14 | ![]() |
14 | ![]() |
14 | Frido |
14 | ![]() |
15 | ![]() |
15 | ![]() |
15 | Ryder |
15 | Sowerz |
16 | ![]() |
16 | ![]() |
16 | ![]() |
16 | ![]() |
Reference
http://cod.esportswikis.com/wiki/Gfinity_2