Event Name | Start Date | End Date | Location | Host | Reference |
Titanar Hearthstone Elite Invitational 2017 | 01/24/2017 | 01/25/2017 | Hefei | http://wiki.teamliquid.net/hearthst... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
Individual Classification
# | Player Name |
1 | NaiGod |
2 | NaiGod |
3 | NaiGod |
4 | NaiGod |
5 | NaiGod |
6 | NaiGod |
7 | NaiGod |
8 | NaiGod |
9 | NaiGod |
10 | NaiGod |
11 | NaiGod |
12 | NaiGod |
13 | NaiGod |
14 | NaiGod |
15 | NaiGod |
16 | NaiGod |
Reference
http://wiki.teamliquid.net/hearthstone/Titanar_Hearthstone_Elite_Invitational/2017