Event Name | Start Date | End Date | Location | Host | Reference |
Riot League Championship Series/Europe/2014 Season/Spring Playoffs | 04/15/2014 | 04/17/2014 | - | Riot Games | http://lol.esportswikis.com/wiki/Ri... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
Reference
http://lol.esportswikis.com/wiki/Riot_League_Championship_Series/Europe/2014_Season/Spring_Playoffs