Event Name | Start Date | End Date | Location | Host | Reference |
2014 EU Challenger Series/Spring/Playoffs | 04/01/2014 | 04/11/2014 | - | Riot Games | http://lol.esportswikis.com/wiki/20... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | Cloud9 Eclipse |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | Krislund |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
Reference
http://lol.esportswikis.com/wiki/2014_EU_Challenger_Series/Spring_Series/Playoffs