Event Name | Start Date | End Date | Location | Host | Reference |
Experience League | - | 11/05/2017 | Arena Camburi, Vitória, ES | Exsport EventosBlack Fyre | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | Bootkamp Gaming |
2. | Furia eSports |
3. | ![]() |
4. | En9my Team |
5. | Team One Academy |
6. | Wolfpack |
7. | ETES e-Sports |
8. | No2B e-Sports Clube |
9. | Dynasty e-Sports |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
14. | BootKamp Gaming Female |
15. | Team Victory |
16. | ![]() |
Individual Classification
# | Player Name |
1 | raafa |
1 | YJ |
1 | luk |
1 | ![]() |
1 | ryotzz |
1 | rzO |
2 | ![]() |
2 | ![]() |
2 | VINI |
2 | ![]() |
2 | ![]() |
2 | Sllayer |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | yuurih |
3 | dem0 |
4 | fpg |
4 | KENSHEX |
4 | landic |
4 | brnz1k |
4 | ossada |
4 | gZERO |
5 | pedin |
5 | drg |
5 | ![]() |
5 | cJr |
5 | ![]() |
6 | ![]() |
6 | patovis |
6 | champ |
6 | r4ul |
6 | MFerrari10 |
7 | Dropzera |
7 | lukz |
7 | COXA |
7 | DRG |
7 | Huntsman |
8 | bzkA |
8 | s0mbra |
8 | Spr |
8 | ruffo |
8 | ![]() |
9 | DebornY |
9 | GTO |
9 | CR0WNZERA |
9 | pAnicko |
9 | dk |
10 | ![]() |
10 | rikz |
10 | fv |
10 | fra |
10 | ![]() |
11 | rafa |
11 | orangeN |
11 | kai1 |
11 | kNs |
11 | noT |
12 | kalel |
12 | fP1 |
12 | g0d |
12 | psy |
12 | cqntrol |
13 | sliim |
13 | zoio |
13 | dktenso |
13 | segalla |
13 | jp |
Reference
http://wiki.teamliquid.net/counterstrike/Experience_League/2017