Event Name | Start Date | End Date | Location | Host | Reference |
Insomnia56 - Truesilver Championship | 12/11/2015 | 12/13/2015 | Birmingham | Multiplay | http://wiki.teamliquid.net/hearthst... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | Inside Club |
9. | ![]() |
Individual Classification
# | Player Name |
1 | Rhirhi |
2 | Rhirhi |
3 | Rhirhi |
4 | Rhirhi |
5 | Rhirhi |
6 | Rhirhi |
7 | Rhirhi |
8 | Rhirhi |
9 | Rhirhi |
10 | Rhirhi |
11 | Rhirhi |
12 | Rhirhi |
13 | Rhirhi |
14 | Rhirhi |
15 | Rhirhi |
16 | Rhirhi |
Reference
http://wiki.teamliquid.net/hearthstone/Insomnia56