Event Name | Start Date | End Date | Location | Host | Reference |
WESG 2017 Peru Qualifier | 11/13/2017 | 11/14/2017 | Peru | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | Katari Gaming |
4. | Luccini Gaming |
5. | Katari Black |
6. | Ninja BaBy |
7. | FE4R Gaming |
8. | MadKings |
Individual Classification
# | Player Name |
1 | Pock |
1 | artemio |
1 | Guepard |
1 | beats |
1 | flick1B |
2 | unforg1ven |
2 | MartinR |
2 | z8 |
2 | Nightmarex3 |
2 | ![]() |
3 | rubb |
3 | peyeS |
3 | demente |
3 | Farru |
3 | zneel |
4 | Rorro |
4 | ALONZO |
4 | JULIUS |
4 | JHON |
4 | Gamble |
5 | zDrHouse |
5 | ChimboGOD |
5 | DARWIN |
5 | jeanshh |
5 | TheConsumer |
6 | Spek |
6 | Infierno |
6 | Zeo |
6 | SyriuS |
6 | Mssu |
7 | giaNFX |
7 | vaati |
7 | mkn |
7 | hadr0k |
7 | wArpAtH |
Reference
http://wiki.teamliquid.net/counterstrike/World_Electronic_Sports_Games/2017/Americas/Peru