Event Name | Start Date | End Date | Location | Host | Reference |
2015 HWC - Europe Championship | 10/02/2015 | 10/04/2015 | Prague | Blizzard EntertainmentESL | http://wiki.teamliquid.net/heroes/2... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | Na`Vi |
10. | PiP |
11. | Liquid |
12. | DIG |
13. | VP |
14. | G2 |
15. | ROCCAT |
16. | FNC |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
Reference
http://wiki.teamliquid.net/heroes/2015_Heroes_of_the_Storm_World_Championship/Qualifier/Europe