Event Name | Start Date | End Date | Location | Host | Reference |
EPICENTER 2016 | 10/17/2016 | 10/23/2016 | VTB Ice Palace, Moscow | Epic Esports Events | http://wiki.teamliquid.net/counters... |
Status
Finished
-
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | dead |
3 | ![]() |
3 | ![]() |
3 | GuardiaN |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ScreaM |
4 | ![]() |
4 | ![]() |
4 | NiaK |
5 | olofmeister |
5 | ![]() |
5 | wenton |
5 | ![]() |
5 | Lekr0 |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
Reference
http://wiki.teamliquid.net/counterstrike/EPICENTER/2016