Event Name | Start Date | End Date | Location | Host | Reference |
ROG Masters 2017 - Asia Pacific | 10/26/2017 | 10/29/2017 | SMX Convention Center, Pasay City | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | 5Power Club |
2. | Grayhound Gaming |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | Vikings Gaming |
7. | ![]() |
8. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | PTC |
1 | xiaosaGe |
1 | forget |
2 | bURNRUOk |
2 | ![]() |
2 | erkaSt |
2 | ![]() |
2 | DickStacy |
2 | MAGIKKK |
3 | ![]() |
3 | dispenser |
3 | DubsteP |
3 | Retrac |
3 | GII |
4 | bnwGiggs |
4 | TOR |
4 | RoLEX |
4 | stk |
4 | viperdemon |
5 | ![]() |
5 | Hoag |
5 | ShynW |
5 | Xiah |
5 | Tony |
6 | vnijdag |
6 | kr0 |
6 | Valdrien |
6 | scRiN |
6 | blaZek1ng |
7 | ![]() |
7 | d4v41 |
7 | 3nable |
7 | Clickzai |
7 | YooNgHwe1 |
Reference
http://wiki.teamliquid.net/counterstrike/ROG_Masters/2017/Asia_Pacific