Event Name | Start Date | End Date | Location | Host | Reference |
eXTREMESLAND ZOWIE Asia CS:GO 2017 - Middle East | 09/15/2017 | 09/16/2017 | Que Club, Dubai | ZOWIE Cyber Sports League | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | NASR eSports |
2. | Team RvN |
3. | Yalla eSports |
4. | ArchNemesis |
5. | GameCorner |
6. | Team Spotnet |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | Nami |
1 | KarriBob |
1 | kitkat |
2 | JustnatioN |
2 | shanx |
2 | cheK1vl |
2 | vRss |
2 | kAzoo |
3 | Peps |
3 | Slice |
3 | ![]() |
3 | Moeleley |
3 | hoveRR |
4 | n1ex |
4 | Ninjas |
4 | Leetroy |
4 | RayaN |
4 | wez |
5 | Zerocool |
5 | Empera |
5 | Senpai |
5 | ![]() |
5 | spy |
Reference
http://wiki.teamliquid.net/counterstrike/EXTREMESLAND_ZOWIE_Asia_CS:GO_2017/Middle_East