Event Name | Start Date | End Date | Location | Host | Reference |
Intel Extreme Masters Season XII Oakland: EU Open Qualifier | 09/19/2017 | 09/20/2017 | - | IEM | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ex-Outlaws |
2. | ![]() |
3. | SMOKE CRIMINALS |
4. | ![]() |
5. | Blank |
6. | Chupacabras |
7. | ![]() |
8. | 123ost |
9. | ![]() |
10. | BESTMiX |
11. | teamasd |
12. | Team TBA |
13. | DreamEaters |
14. | ProXima Gaming |
15. | ![]() |
16. | csgoPlayers |
17. | ![]() |
18. | Team Pathless |
19. | Adaptation-EU |
20. | ![]() |
21. | ![]() |
22. | Gam0rZzZ |
23. | ![]() |
24. | Crowns Esports Club |
25. | Team SFLP |
26. | KiNgSz |
27. | BPro Gaming |
28. | team5 |
29. | pro100 |
30. | smiechawahehe |
31. | VITALIS |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | Krav |
2 | buue |
2 | Xaisty |
2 | Fearoth |
2 | lainNy |
2 | NexFox |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | zEVES |
4 | Gux |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | sanzen |
5 | MKN |
5 | ad3m |
5 | shinshin7 |
6 | ![]() |
6 | ![]() |
6 | ngiN |
6 | ![]() |
6 | MAJ3R |
6 | hardstyle |
7 | ![]() |
7 | GAME |
7 | KAB0M |
7 | kreaz |
7 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | gejmzilla |
9 | mat1 |
9 | htmL |
9 | SzarvasMarha |
10 | ![]() |
10 | kressy |
10 | ![]() |
10 | maRky |
10 | syken |
11 | hugeon |
11 | CHEHOL |
11 | minse |
11 | bbs |
11 | VladY |
12 | deoz |
12 | Goofy |
12 | Axii |
12 | switcheR |
12 | RETO |
13 | ![]() |
13 | NaOw |
13 | ![]() |
13 | MUTiRiS |
13 | ![]() |
13 | OvaX |
14 | Andkilde |
14 | b0RUP |
14 | Celrate |
14 | ![]() |
14 | Bubski |
Reference
http://wiki.teamliquid.net/counterstrike/Intel_Extreme_Masters/Season_XII/Oakland/Europe/Open