Event Name | Start Date | End Date | Location | Host | Reference |
Americas Minor Championship 2018 - Boston: NA Closed Qualifier | - | - | North America | CEVO | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | FRENCH CANADIANS |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | Naventic |
14. | ![]() |
15. | CLG Academy |
16. | Beacon eSports |
Individual Classification
# | Player Name |
1 | ![]() |
1 | Brehze |
1 | AnJ |
1 | ![]() |
1 | RIKO |
1 | ![]() |
2 | dephh |
2 | ![]() |
2 | ![]() |
2 | yay |
2 | ![]() |
2 | ![]() |
3 | vSa |
3 | ![]() |
3 | dazzLe |
3 | jonji |
3 | osorandom |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | chelo |
4 | ![]() |
4 | ![]() |
5 | Subroza |
5 | PLAYER1 |
5 | gMd |
5 | effys |
5 | REOVA |
6 | Snakes |
6 | ![]() |
6 | Voltage |
6 | xCeeD |
6 | mCe |
6 | Bibby |
7 | ![]() |
7 | steel |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | seangares |
8 | ![]() |
8 | ShahZaM |
8 | AmaNEk |
8 | devoduvek |
9 | ![]() |
9 | ![]() |
9 | MarkE |
9 | ![]() |
9 | Kam1kaze |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | Eley |
11 | ![]() |
11 | vice |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
12 | impsta |
12 | ![]() |
12 | s0m |
12 | TenZ |
12 | ![]() |
13 | seb |
13 | ![]() |
13 | ![]() |
13 | WARDELL |
13 | Dallas |
14 | djay |
14 | Char |
14 | ![]() |
14 | infinite |
14 | ![]() |
14 | ![]() |
15 | ![]() |
15 | GRAMPZ |
15 | C0NVICT |
15 | tconnors |
15 | ryann |
15 | agM |
Reference
http://wiki.teamliquid.net/counterstrike/Minor_Championship/2018/Boston/Americas/Closed