Event Name | Start Date | End Date | Location | Host | Reference |
Europe Minor Championship 2018 - Boston: Closed Qualifier | - | - | Europe | CEVO | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ex-Outlaws |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
14. | TEAM5 |
15. | Japaleno |
16. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ngiN |
1 | MAJ3R |
1 | ![]() |
1 | hardstyle |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ImAPet |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ScreaM |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | snatchie |
4 | ![]() |
4 | phr |
4 | miNIr0x |
5 | ![]() |
5 | ![]() |
5 | SHiPZ |
5 | ![]() |
5 | ![]() |
5 | ToH1o |
6 | ![]() |
6 | reatz |
6 | ![]() |
6 | Luz |
6 | ToM223 |
6 | MHL |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | teCkoO |
9 | MODDII |
9 | ![]() |
9 | ![]() |
9 | JUGi |
9 | ![]() |
9 | ![]() |
10 | ![]() |
10 | ![]() |
10 | draken |
10 | ![]() |
10 | ![]() |
11 | ![]() |
11 | ![]() |
11 | DJOXiC |
11 | ![]() |
11 | NENO |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ISSAA |
12 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
14 | FREDDyFROG |
14 | Relaxa |
14 | djL |
14 | ![]() |
14 | tabz |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | Krav |
Reference
http://wiki.teamliquid.net/counterstrike/Minor_Championship/2018/Boston/Europe/Closed