Event Name | Start Date | End Date | Location | Host | Reference |
WESG 2017 Europe Finals | 11/23/2017 | 11/26/2017 | Barcelona | StarLadder | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | Team Ukraine |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | Belgium |
7. | ![]() |
8. | Wololos |
9. | NOREG |
10. | Limitless Addict |
11. | Russia |
12. | ![]() |
13. | ![]() |
14. | Nemiga Gaming |
15. | ![]() |
16. | Resistance |
17. | North Academy |
18. | Quantum Bellator Fire |
19. | GameAgents |
20. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | hampus |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ngiN |
2 | MAJ3R |
2 | ![]() |
2 | hardstyle |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | Lekr0 |
3 | Brollan |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | YOUYOU |
5 | ScreaM |
5 | Benelux |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | phr |
6 | snatchie |
6 | miNIr0x |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | EasTor |
7 | dracU |
7 | Iberia |
8 | ![]() |
8 | zEVES |
8 | ![]() |
8 | Marcelious |
8 | Radifaction |
9 | ![]() |
9 | polox |
9 | ![]() |
9 | Smyli |
9 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
11 | LEGIJA |
11 | tabseN |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | Germany |
12 | ![]() |
12 | ![]() |
12 | stan1ey |
12 | ![]() |
12 | ![]() |
12 | Jak3y |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | mds |
13 | keep3r |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
15 | Impulse |
15 | ![]() |
15 | d3k1 |
15 | DiMKE |
15 | HOLMES |
15 | ![]() |
16 | ![]() |
16 | gade |
16 | acoR |
16 | sycrone |
16 | b0RUP |
16 | ![]() |
17 | ![]() |
17 | ![]() |
17 | ![]() |
17 | Boombl4 |
17 | BAS |
17 | iksou |
18 | ![]() |
18 | koloRRR |
18 | ![]() |
18 | ZEN |
18 | FLEAV |
18 | MustanG |
19 | stavn |
19 | dragoNfly |
19 | torben |
19 | Bubski |
19 | DKN |
Reference
http://wiki.teamliquid.net/counterstrike/World_Electronic_Sports_Games/2017/Europe