Event Name | Start Date | End Date | Location | Host | Reference |
ONOG PAX East Major 2017 | 03/10/2017 | 03/12/2017 | Boston, MA | ONOG | http://wiki.teamliquid.net/hearthst... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | Grand National Champions |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | Sydioda |
14. | ![]() |
Individual Classification
# | Player Name |
1 | Ultima |
2 | Ultima |
3 | Ultima |
4 | Ultima |
5 | Ultima |
6 | Ultima |
7 | Ultima |
8 | Ultima |
9 | Ultima |
10 | Ultima |
11 | Ultima |
12 | Ultima |
13 | Ultima |
14 | Ultima |
15 | Ultima |
16 | Ultima |
17 | Ultima |
18 | Ultima |
19 | Ultima |
20 | Ultima |
21 | Ultima |
22 | Ultima |
23 | Ultima |
24 | Ultima |
25 | Ultima |
26 | Ultima |
27 | Ultima |
28 | Ultima |
29 | Ultima |
30 | Ultima |
31 | Ultima |
32 | Ultima |
Reference
http://wiki.teamliquid.net/hearthstone/ONOG_PAX_East_Major/2017