Event Name | Start Date | End Date | Location | Host | Reference |
WCA 2015 - Europe Pro Qualifier | 07/21/2015 | 08/09/2015 | Cologne | WCA | http://wiki.teamliquid.net/heroes/W... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | Liquid |
10. | EM |
11. | ATNF |
12. | G2 |
13. | Kinguin |
14. | FNC |
15. | Na`Vi |
16. | ROCCAT |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | KroLu |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | Lisfoc |
6 | ![]() |
6 | Narssice |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
Reference
http://wiki.teamliquid.net/heroes/World_Cyber_Arena/2015/Qualifier/Europe_Pro_Qualifier