Event Name | Start Date | End Date | Location | Host | Reference |
Gfinity 2015 - Spring Masters I | 03/12/2015 | 03/13/2015 | United Kingdom | Gfinity | http://wiki.teamliquid.net/hearthst... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | Black Ravens |
3. | ![]() |
4. | ![]() |
5. | Trig Esports |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
Individual Classification
# | Player Name |
1 | tom60229 |
2 | tom60229 |
3 | tom60229 |
4 | tom60229 |
5 | tom60229 |
6 | tom60229 |
7 | tom60229 |
8 | tom60229 |
9 | tom60229 |
10 | tom60229 |
11 | tom60229 |
12 | tom60229 |
13 | tom60229 |
14 | tom60229 |
15 | tom60229 |
16 | tom60229 |
Reference
http://wiki.teamliquid.net/hearthstone/Gfinity_2015/Spring_Masters_1