Event Name | Start Date | End Date | Location | Host | Reference |
DreamHack Masters Malmö 2017 | 08/30/2017 | 09/03/2017 | Malmö Arena, Malmö | DreamHack | http://wiki.teamliquid.net/counters... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | B.O.O.T-dreamScape |
14. | ![]() |
15. | ![]() |
16. | ![]() |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ruggah |
3 | ![]() |
3 | ![]() |
3 | ![]() |
3 | HObbit |
3 | ![]() |
4 | ![]() |
4 | ![]() |
4 | draken |
4 | ![]() |
4 | ![]() |
5 | ![]() |
5 | LUCAS1 |
5 | ![]() |
5 | steel |
5 | ![]() |
6 | device |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
9 | tarik |
10 | ![]() |
10 | karrigan |
10 | ![]() |
10 | GuardiaN |
10 | olofmeister |
10 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | ![]() |
11 | Lekr0 |
11 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ScreaM |
14 | ![]() |
Reference
http://wiki.teamliquid.net/counterstrike/DreamHack/2017/Malm%C3%B6