Event Name | Start Date | End Date | Location | Host | Reference |
Boston Major 2016 | 12/03/2016 | 12/10/2016 | Wang Theater, Boston | PGL | http://wiki.teamliquid.net/dota2/Bo... |
Status
Finished
Further Information
Not available.
Team/Country Classification
# | Team Name |
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
14. | ![]() |
15. | ![]() |
16. | ![]() |
17. | Wings |
18. | WG.U |
19. | DC |
20. | LFY |
21. | MVP.Phx |
22. | VP |
23. | NP |
24. | EG |
25. | coL |
26. | fL |
27. | LGD |
28. | iG.V |
29. | AF |
Individual Classification
# | Player Name |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
2 | conman |
3 | Arteezy |
3 | Suma1L |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
4 | w33 |
4 | MoonMeander |
4 | ![]() |
4 | ![]() |
4 | ![]() |
4 | BuLba |
5 | ![]() |
5 | ![]() |
5 | Lil |
5 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | ![]() |
7 | DDC |
8 | ![]() |
8 | ![]() |
8 | ![]() |
8 | ![]() |
9 | ![]() |
9 | ![]() |
9 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
11 | Velo |
11 | QO |
11 | ![]() |
11 | Febby |
11 | ![]() |
12 | ![]() |
12 | ![]() |
12 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
13 | ![]() |
14 | uuu9 |
14 | ![]() |
14 | ![]() |
14 | ![]() |
14 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
15 | ![]() |
Reference
http://wiki.teamliquid.net/dota2/Boston_Major/2016