Dota 2

Classified Events: 133
Points: 36,944,940
Developer(s): Valve Corporation
Publisher(s): Valve Corporation
PGS Game Ranking: 4th
Points: 36,944,940
Developer(s): Valve Corporation
Publisher(s): Valve Corporation
PGS Game Ranking: 4th
Description
Dota 2 is a free-to-play multiplayer online battle arena video game developed and published by Valve Corporation.
Dota 2 is a free-to-play multiplayer online battle arena video game developed and published by Valve Corporation.
Top 30 Players
# | Player Name | Full Name | Points |
1. | ![]() | MAGNUSSON Gustav | 25,000 |
2. | ![]() | ARORA Saahil | 24,980 |
3. | ![]() | YONG-JUN (송용준) Song | 24,825 |
4. | ![]() | IVANOV Clement | 24,490 |
5. | ![]() | SALEHI TAKHASOMI Kuro | 24,200 |
6. | ![]() | MAO Jacky | 22,360 |
7. | ![]() | ESCUDERO Diego | 22,330 |
8. | ![]() | DANIEL LING Kurtis | 21,935 |
9. | ![]() | BERG Jonathan | 21,520 |
10. | ![]() | Ішутін Данило | 21,005 |
11. | ![]() | ÅSTRöM Johan | 20,550 |
12. | ![]() | REYNA Joel | 20,190 |
13. | ![]() | AKTERHALL Joakim | 19,090 |
14. | ![]() | LUNDKVIST Jerry | 18,715 |
15. | ![]() | BERTH FILIPSEN Rasmus | 18,515 |
16. | ![]() | Фомінок Роман | 18,445 |
17. | ![]() | 曾宏达 | 18,225 |
18. | ![]() | TRINKS Adrian | 18,035 |
19. | ![]() | AHNBERG Henrik | 17,695 |
20. | ![]() | DAGER Peter | 16,875 |
21. | ![]() | Дашкевич Александр | 16,825 |
22. | ![]() | 徐志雷 | 16,815 |
23. | ![]() | 许培祥 | 16,770 |
24. | ![]() | SUNDSTEIN Johan | 16,725 |
25. | ![]() | WåHLBERG Ludwig | 16,390 |
26. | ![]() | Липатніков Гліб | 16,330 |
27. | ![]() | 徐林森 | 16,190 |
28. | ![]() | Газиев Айрат | 14,265 |
29. | ![]() | Баршак Артём | 14,230 |
30. | ![]() | Чіпенко Андрій | 13,955 |
Top 30 Teams
# | Team Name | Country | Points |
1. | ![]() | ![]() | 293,880 |
2. | ![]() | ![]() | 253,765 |
3. | ![]() | ![]() | 238,415 |
4. | ![]() | ![]() | 228,945 |
5. | ![]() | ![]() | 218,965 |
6. | ![]() | ![]() | 203,985 |
7. | ![]() | ![]() | 198,930 |
8. | ![]() | ![]() | 184,200 |
9. | ![]() | ![]() | 183,975 |
10. | ![]() | ![]() | 169,225 |
11. | ![]() | ![]() | 159,220 |
12. | ![]() | ![]() | 144,115 |
13. | ![]() | ![]() | 134,320 |
14. | ![]() | ![]() | 114,575 |
15. | ![]() | ![]() | 109,360 |
16. | ![]() | ![]() | 109,175 |
17. | ![]() | ![]() | 99,605 |
18. | ![]() | ![]() | 94,410 |
19. | ![]() | ![]() | 84,495 |
20. | ![]() | ![]() | 84,435 |
21. | ![]() | ![]() | 74,440 |
22. | ![]() | ![]() | 74,355 |
23. | ![]() | ![]() | 69,595 |
24. | ![]() | ![]() | 69,505 |
25. | ![]() | ![]() | 64,540 |
26. | ![]() | ![]() | 64,480 |
27. | ![]() | ![]() | 59,650 |
28. | ![]() | ![]() | 54,505 |
29. | ![]() | ![]() | 54,345 |
30. | ![]() | ![]() | 49,555 |
Events
More
# | Event Name | Status | End Date | Location |
1. | The International 2017 | Finished | 08/12/2017 | KeyArena, Seattle |
2. | DreamLeague Season 7 | Finished | 07/22/2017 | Atlanta |
3. | The Final Match 2017 | Finished | 07/09/2017 | Eduardo Dibos Coliseum, Lima |
4. | Mars Dota 2 League 2017 | Finished | 07/09/2017 | Optics Valley International Tennis Center, Wuhan |
5. | DOTA Summit 7 | Finished | 06/18/2017 | Los Angeles |
6. | Galaxy Battles | Finished | 06/18/2017 | Shenzhen Bay Sports Centre Stadium, Shenzhen |
7. | EPICENTER 2017 | Finished | 06/11/2017 | VTB Ice Palace, Moscow |
8. | ZOTAC Cup Masters | Finished | 06/03/2017 | Nangang Exhibition Center, Taipei |
9. | The Manila Masters | Finished | 05/28/2017 | Mall of Asia Arena, Manila |
10. | StarLadder i-League Invitational 2 | Finished | 05/21/2017 | Shanghai |
11. | The Kiev Major | Finished | 04/30/2017 | National Palace of Arts, Kiev |
12. | Dota 2 Asia Championships 2017 | Finished | 04/04/2017 | Shanghai Oriental Sports Center, Shanghai |
13. | StarLadder i-League StarSeries Season 3 | Finished | 02/26/2017 | Shanghai International Gymnastics Center, Shanghai |
14. | Dota Pit League Season 5 | Finished | 01/22/2017 | Split |
15. | WESG 2016 | Finished | 01/15/2017 | Changzhou Olympic Sports Center, Changzhou |
16. | ESL One 2017 Genting | Finished | 01/08/2017 | Arena of Stars, Genting Highlands |
17. | DPL Season 2 | Finished | 12/31/2016 | Online |
18. | Dota2 ACE - Provisional | Finished | 12/26/2016 | Online |
19. | China Top 2016 | Finished | 12/18/2016 | Shenzhen |
20. | WCA 2016 | Finished | 12/16/2016 | Yinchuan |
21. | Boston Major 2016 | Finished | 12/10/2016 | Wang Theater, Boston |
22. | DreamLeague Season 6 | Finished | 11/26/2016 | Jönköping |
23. | Elimination Mode 2.0 | Finished | 11/23/2016 | World |
24. | The Summit 6 | Finished | 11/20/2016 | Los Angeles |
25. | NA BEAT Invitational | Finished | 11/13/2016 | Montreal |
26. | ROG MASTERS | Finished | 11/13/2016 | Kuala Lumpur |
27. | FACEIT Invitational | Finished | 10/19/2016 | Europe |
28. | Nanyang Cruise Cup #1 | Finished | 10/16/2016 | China |
29. | Shanghai Dota 2 Open #2 | Finished | 10/08/2016 | Online |
30. | MDL 2016 Autumn | Finished | 10/02/2016 | Xiamen |