Hearthstone

Classified Events: 395
Points: 28,671,385
Developer(s): Blizzard Entertainment
Publisher(s): Blizzard Entertainment
PGS Game Ranking: 5th
Points: 28,671,385
Developer(s): Blizzard Entertainment
Publisher(s): Blizzard Entertainment
PGS Game Ranking: 5th
Description
Hearthstone, originally known as Hearthstone: Heroes of Warcraft, is a free-to-play online collectible card video game developed and published by Blizzard Entertainment.
Hearthstone, originally known as Hearthstone: Heroes of Warcraft, is a free-to-play online collectible card video game developed and published by Blizzard Entertainment.
Top 30 Players
# | Player Name | Full Name | Points |
1. | ![]() | MALSH Aleksandr | 21,670 |
2. | ![]() | PALYS Jan | 19,605 |
3. | ![]() | KUO-JUNG (宋國榕) Sung | 19,230 |
4. | ![]() | KOY Adrian | 18,510 |
5. | ![]() | KOSTESICH James | 17,630 |
6. | ![]() | SHU Cong | 16,500 |
7. | ![]() | FORS Sebastian | 13,475 |
8. | ![]() | SHIH Jeffrey | 12,050 |
9. | ![]() | CAERO David | 12,035 |
10. | ![]() | SHUMILIN Eugene | 11,645 |
11. | ![]() | BRUSI Jeffrey | 10,820 |
12. | ![]() | HøJ NIELSEN Frederik | 10,740 |
13. | ![]() | ENGWALL Sebastian | 10,035 |
14. | ![]() | BIESSENER Andrew | 9,690 |
15. | ![]() | LOOZE Michaël | 9,495 |
16. | ![]() | BELTUKOV Pavel | 8,240 |
17. | ![]() | SERRANO Esteban | 7,845 |
18. | ![]() | MAGANZINI George | 7,820 |
19. | ![]() | 唐海韵 | 7,630 |
20. | ![]() | SZYGULSKI Jakub | 7,475 |
21. | ![]() | GILL Keaton | 7,155 |
22. | ![]() | FILIPOWICZ Marcin | 6,425 |
23. | ![]() | RAUNHOLST Simon | 6,390 |
24. | ![]() | CHEONG Harry | 5,980 |
25. | ![]() | ENGELMANN Jan | 5,920 |
26. | ![]() | ROUSE Gareth | 5,895 |
27. | ![]() | JóHANNSSON Jökull | 5,720 |
28. | ![]() | BATYRBEKOV Ole | 5,540 |
29. | ![]() | ERICSSON Jesper | 5,410 |
30. | ![]() | ICIREN Raffael | 5,170 |
Top 30 Teams
# | Team Name | Country | Points |
1. | ![]() | ![]() | 408,365 |
2. | ![]() | ![]() | 368,265 |
3. | ![]() | ![]() | 298,655 |
4. | ![]() | ![]() | 288,910 |
5. | ![]() | ![]() | 263,750 |
6. | ![]() | ![]() | 174,400 |
7. | ![]() | ![]() | 164,260 |
8. | ![]() | ![]() | 159,380 |
9. | ![]() | ![]() | 154,320 |
10. | ![]() | ![]() | 149,240 |
11. | ![]() | ![]() | 134,430 |
12. | ![]() | ![]() | 129,205 |
13. | ![]() | ![]() | 114,575 |
14. | ![]() | ![]() | 109,520 |
15. | ![]() | ![]() | 104,510 |
16. | ![]() | ![]() | 94,590 |
17. | ![]() | ![]() | 89,505 |
18. | ![]() | ![]() | 79,715 |
19. | ![]() | ![]() | 74,600 |
20. | ![]() | ![]() | 69,635 |
21. | ![]() | ![]() | 64,725 |
22. | ![]() | ![]() | 59,790 |
23. | ![]() | ![]() | 59,770 |
24. | ![]() | ![]() | 59,740 |
25. | ![]() | ![]() | 59,615 |
26. | ![]() | ![]() | 54,855 |
27. | ![]() | ![]() | 54,785 |
28. | ![]() | ![]() | 49,810 |
29. | ![]() | ![]() | 49,755 |
30. | ![]() | ![]() | 49,740 |
Events
More
# | Event Name | Status | End Date | Location |
1. | Hearthstone Esports Superstars | Finished | 12/29/2017 | Esports Arena , 120 W 5th St, Santa Ana |
2. | SeatStory Cup VIII | Finished | 12/17/2017 | Germany |
3. | GamersOrigin Championship Series 3 | Finished | 12/10/2017 | Paris |
4. | StriveWire's November Championship Series | Finished | 12/10/2017 | |
5. | Cerberus Invitational Hearthstone Masters 2017 | Finished | 12/02/2017 | Turkey |
6. | WESG 2017 - European Qualifiers | Finished | 11/26/2017 | |
7. | World Electronic Sports Games 2017 - European Qualifiers | Finished | 11/26/2017 | Barcellona |
8. | Gamegune Major 2017 | Finished | 11/18/2017 | Tabakalera donostia, San Sebastián |
9. | Gold Series 2017 Fall | Finished | 11/11/2017 | Shanghai |
10. | StriveWire's October Championship Series | Finished | 10/29/2017 | |
11. | Barcelona Games World Hearthstone 2017 | Finished | 10/08/2017 | Barcelona |
12. | Digital Gaming Championship 2017 | Finished | 10/08/2017 | South Africa |
13. | StriveWire's September Championship Series | Finished | 10/01/2017 | |
14. | ESL African Championship - Season 2 Group Stage | Finished | 09/24/2017 | |
15. | Championship of Moscow/2017 | Finished | 09/17/2017 | Russia |
16. | NACL Summer Playoffs 2017 | Finished | 09/10/2017 | Algeria |
17. | The League Greece/2017 | Finished | 09/10/2017 | Greece |
18. | DreamHack/2017/Montreal/Side Event | Finished | 09/10/2017 | |
19. | Arma Cup 7 | Finished | 09/10/2017 | Paris |
20. | Gold Series 2017 - Summer | Finished | 09/06/2017 | Shanghai |
21. | ONOG Circuit Finals | Finished | 08/27/2017 | US |
22. | Arma Cup 6 | Finished | 08/27/2017 | |
23. | 2017 Hearthstone Global Games | Finished | 08/26/2017 | |
24. | Loot.bet Brawl | Finished | 08/22/2017 | |
25. | Black Star Gaming Open Cup | Finished | 08/20/2017 | |
26. | Copa América 2017 Summer | Finished | 07/30/2017 | São Paulo |
27. | SEA Majors 2017 - Thailand | Finished | 07/30/2017 | Pattaya |
28. | Arma Cup 5 | Finished | 07/23/2017 | |
29. | Gamepolis 2017 | Finished | 07/23/2017 | Spain |
30. | ESL African Championship - Season 1 | Finished | 07/22/2017 |