Rocket League

Classified Events: 100
Points: 4,700,460
Developer(s): Psyonix
Publisher(s): Psyonix
PGS Game Ranking: 14th
Points: 4,700,460
Developer(s): Psyonix
Publisher(s): Psyonix
PGS Game Ranking: 14th
Description
Rocket League is a vehicular soccer video game developed and published by Psyonix. The game was first released for Microsoft Windows and PlayStation 4 in July 2015.
Rocket League is a vehicular soccer video game developed and published by Psyonix. The game was first released for Microsoft Windows and PlayStation 4 in July 2015.
Top 30 Players
# | Player Name | Full Name | Points |
1. | ![]() | RODRIGUEZ Alex | 2,455 |
2. | ![]() | ALEXANDRE Courant | 1,460 |
3. | ![]() | DEN BOER Remco | 1,460 |
4. | ![]() | BILLS Cameron | 1,430 |
5. | ![]() | PASCHMEYER Philip | 990 |
6. | ![]() | MöLLERGREN Linus | 990 |
7. | ![]() | STORER Kyle | 990 |
8. | ![]() | DEN-KAAT Matthew | 990 |
9. | ![]() | EDWARDS Jake | 990 |
10. | ![]() | D'AURIA Ronin | 980 |
11. | ![]() | VAN MEURS Jos | 945 |
12. | ![]() | YE-JUN (손예준) Son | 495 |
13. | ![]() | TUNG (董童) Tung | 495 |
14. | ![]() | MOUTARDE Alexandre | 495 |
15. | ![]() | CINQUEMANI Francesco | 495 |
16. | ![]() | MENDOZA Chris | 495 |
17. | ![]() | PEASE Davis | 495 |
18. | ![]() | MONTGOMERY Connor | 495 |
19. | ![]() | DALTON Jake | 490 |
20. | ![]() | PALMER Scott | 490 |
21. | ![]() | YONG-JUN (장용준) Jang | 480 |
22. | ![]() | FERNáNDEZ Manuel | 480 |
23. | ![]() | NUNEZ Jayson | 480 |
24. | ![]() | SILFVER Pierre | 470 |
25. | ![]() | YAKOUB Hrant | 465 |
26. | ![]() | PéREZ Manuel | 465 |
27. | ![]() | GRZESIAK Thibault | 460 |
28. | ![]() | GORDON Garrett | 455 |
29. | ![]() | LOCQUET Victor | 445 |
30. | ![]() | KNAPMAN Jacob | 445 |
Top 30 Teams
Events
More