StarCraft II: Wings of Liberty

Classified Events: 28
Points: 1,332,340
Developer(s): Blizzard Entertainment
Publisher(s): Blizzard Entertainment
PGS Game Ranking: 15th
Points: 1,332,340
Developer(s): Blizzard Entertainment
Publisher(s): Blizzard Entertainment
PGS Game Ranking: 15th
Description
StarCraft II: Wings of Liberty is a military science fiction real-time strategy video game developed and published by Blizzard Entertainment. It was released worldwide in July 2010 for Microsoft Windows and Mac OS X.
StarCraft II: Wings of Liberty is a military science fiction real-time strategy video game developed and published by Blizzard Entertainment. It was released worldwide in July 2010 for Microsoft Windows and Mac OS X.
Top 30 Players
We're very sorry, there is no data available on PGS to show here.
We're very sorry, there is no data available on PGS to show here.
Top 30 Teams
# | Team Name | Country | Points |
1. | ![]() | ![]() | 94,590 |
2. | ![]() | ![]() | 94,580 |
3. | ![]() | ![]() | 84,805 |
4. | ![]() | ![]() | 79,795 |
5. | ![]() | ![]() | 74,595 |
6. | ![]() | ![]() | 74,560 |
7. | ![]() | ![]() | 49,735 |
8. | ![]() | ![]() | 49,660 |
9. | ![]() | ![]() | 39,800 |
10. | ![]() | ![]() | 39,770 |
11. | ![]() | ![]() | 39,720 |
12. | ![]() | ![]() | 34,735 |
13. | ![]() | ![]() | 34,695 |
14. | ![]() | ![]() | 9,920 |
15. | ![]() | ![]() | 9,895 |
16. | ![]() | ![]() | 9,875 |
17. | ![]() | ![]() | 9,860 |
18. | ![]() | ![]() | 4,990 |
19. | ![]() | ![]() | 4,985 |
20. | ![]() | ![]() | 4,980 |
21. | ![]() | ![]() | 4,965 |
22. | ![]() | ![]() | 4,960 |
23. | ![]() | ![]() | 4,955 |
24. | ![]() | ![]() | 4,950 |
25. | ![]() | ![]() | 4,940 |
26. | ![]() | ![]() | 4,930 |
27. | ![]() | ![]() | 4,910 |
Events
More