Lamar "Accuracy" Abedi

Full Name: Lamar Abedi
Country:
United States
Alias: Accuracy
Role: AR Slayer
Date of Birth: 08/02/1996 (Age 26)
Team:
Team Kaliber
Approx. Earnings: -
Classified Events: 23
Victories:
1
Podiums:
2
Points: 9,890
PGS Player Ranking: 245th
Country:

Alias: Accuracy
Role: AR Slayer
Date of Birth: 08/02/1996 (Age 26)
Team:

Approx. Earnings: -
Classified Events: 23
Victories:

Podiums:

Points: 9,890
PGS Player Ranking: 245th
Professional achievements
Date | Result | Event | Game | Points |
08/13/2017 | 27th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +365 |
03/19/2017 | 24th | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +380 |
02/19/2017 | 22nd | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +390 |
02/12/2017 | 27th | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +365 |
12/18/2016 | 24th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +380 |
12/04/2016 | 8th | PlayStation Experience Invitational | Call of Duty Infinite Warf... | +460 |
10/23/2016 |
![]() |
Esports Arena Black Ops 3 Final Salute | Call of Duty Black Ops III | +495 |
09/04/2016 | 18th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +410 |
08/07/2016 | 8th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +460 |
06/12/2016 | 21st | MLG Anaheim Open 2016 | Call of Duty Black Ops III | +395 |
02/13/2016 | 12th | UMG South Carolina 2016 Open Bracket | Call of Duty Black Ops III | +440 |
09/20/2015 | 9th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +455 |
09/06/2015 | 8th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +460 |
07/12/2015 | 26th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +370 |
06/21/2015 |
![]() |
MLG Pro League Season 3 Relegation Tournament... | Call of Duty Advanced Warf... | +485 |
05/17/2015 | 15th | UMG California 2015 | Call of Duty Advanced Warf... | +425 |
03/29/2015 | 12th | Call of Duty Championship 2015 | Call of Duty Advanced Warf... | +440 |
03/08/2015 | 11th | Call of Duty Championship 2015: NA Regional F... | Call of Duty Advanced Warf... | +445 |
02/22/2015 | 5th | MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +475 |
01/04/2015 | 13th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +435 |
11/30/2014 | 9th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +455 |
06/22/2014 | 6th | MLG Anaheim 2014 Season 3 Play-In Tournament | Call of Duty Ghosts | +470 |
01/05/2014 | 13th | UMG Philadelphia 2014 | Call of Duty Ghosts | +435 |
Team history
Games in competition
Reference
http://cod.esportswikis.com/wiki/Accuracy...
Date | Team |
May 2017 - Present | ![]() |
Feb 2017 - Mar 2016 | ![]() |
Aug 2016 - Dec 2016 | ![]() |
Aug 2016 - Aug 2016 | Livin' the Dream |
Jul 2016 - Aug 2016 | ![]() |
Jun 2016 - Jul 2016 | Primed |
Feb 2016 - Jun 2016 | ![]() |
Jan 2016 - Feb 2016 | ![]() |
Dec 2015 - Jan 2016 | Kinetic Empire |
May 2015 - Dec 2015 | ![]() |
Apr 2015 - May 2015 | Team Orbit NA |
??? 2014 -??? 2015 | Aware Gaming.NA |
??? 2014 -??? 2014 | eXcellence Gaming |
??????? -??? 2014 | aDversity |
??????? -??????? | Team TaKeOver |
??????? -??????? | HeXp Gaming |
# | Name | Events |
1 | ![]() | 10 |
2 | ![]() | 6 |
3 | ![]() | 5 |
4 | ![]() | 2 |
http://cod.esportswikis.com/wiki/Accuracy...