Marcus "MBoZe" Blanks

Full Name: Marcus Blanks
Country:
United States
Alias: MBoZe
Role: OBJ
Date of Birth: -
Team: -
Approx. Earnings: -
Classified Events: 30
Victories:
2
Podiums:
5
Points: 13,930
PGS Player Ranking: 103rd
Country:

Alias: MBoZe
Role: OBJ
Date of Birth: -
Team: -
Approx. Earnings: -
Classified Events: 30
Victories:

Podiums:

Points: 13,930
PGS Player Ranking: 103rd
Professional achievements
Date | Result | Event | Game | Points |
10/18/2015 | 9th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +455 |
09/20/2015 | 7th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +465 |
09/06/2015 | 21st | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +395 |
08/02/2015 |
![]() |
Gfinity Summer Championship | Call of Duty Advanced Warf... | +485 |
07/12/2015 | 17th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +415 |
06/21/2015 | 4th | MLG Pro League Season 3 Relegation Tournament... | Call of Duty Advanced Warf... | +480 |
05/17/2015 | 17th | UMG California 2015 | Call of Duty Advanced Warf... | +415 |
05/10/2015 | 4th | Gfinity Spring Masters | Call of Duty Advanced Warf... | +480 |
05/04/2014 | 4th | UGC Niagara 2014 | Call of Duty Ghosts | +480 |
03/29/2015 | 4th | Call of Duty Championship 2015 | Call of Duty Advanced Warf... | +480 |
03/08/2015 | 12th | Call of Duty Championship 2015: NA Regional F... | Call of Duty Advanced Warf... | +440 |
02/22/2015 | 7th | MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +465 |
01/04/2015 | 5th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +475 |
11/30/2014 | 7th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +465 |
10/26/2014 | 5th | MLG CoD League Season 3 Playoffs | Call of Duty Ghosts | +475 |
10/12/2014 | 13th | UMG Nashville 2014 | Call of Duty Ghosts | +435 |
08/24/2014 |
![]() |
UMG Dallas 2014 | Call of Duty Ghosts | +485 |
08/03/2014 | 4th | Gfinity 3 | Call of Duty Ghosts | +480 |
06/22/2014 |
![]() |
MLG Anaheim 2014 Season 3 Play-In Tournament | Call of Duty Ghosts | +495 |
06/08/2014 | 7th | MLG X Games Invitational | Call of Duty Ghosts | +465 |
03/30/2014 |
![]() |
Call of Duty Championship 2014 | Call of Duty Ghosts | +485 |
03/09/2014 | 7th | Call of Duty Championship 2014: US Regional F... | Call of Duty Ghosts | +465 |
01/05/2014 | 6th | UMG Philadelphia 2014 | Call of Duty Ghosts | +470 |
11/24/2013 | 4th | MLG Fall Championship 2013 | Call of Duty Ghosts | +480 |
09/02/2013 |
![]() |
MLG PAX Prime Invitational | Call of Duty Black Ops II | +495 |
08/11/2013 | 7th | UMG Atlanta 2013 | Call of Duty Black Ops II | +465 |
06/30/2013 | 5th | MLG Spring Championship | Call of Duty Black Ops II | +475 |
04/07/2013 | 12th | Call of Duty Championship 2013 | Call of Duty Black Ops II | +440 |
03/17/2013 | 8th | MLG Winter Championship 2013 | Call of Duty Black Ops II | +460 |
12/30/2012 | 7th | UMG Chicago 2012 | Call of Duty Black Ops II | +465 |
Team history
Games in competition
Reference
http://cod.esportswikis.com/wiki/MBoZe...
Date | Team |
Nov 2015 - Dec 2015 | Nation |
Apr 2015 - Nov 2015 | ![]() |
Jan 2015 - Apr 2015 | Prophecy NA |
Dec 2014 - Jan 2015 | SYNRGY Gaming |
Apr 2014 - Dec 2014 | ![]() |
Jan 2014 - Apr 2014 | ![]() |
Jan 2014 - Jan 2014 | ![]() |
Jan 2014 - Jan 2014 | JuKeD |
![]() | |
![]() | |
![]() | |
![]() | |
Team Obey | |
IcoNs |
# | Name | Events |
1 | ![]() | 13 |
2 | ![]() | 11 |
3 | ![]() | 6 |
http://cod.esportswikis.com/wiki/MBoZe...