Tom "Moose" Handley

Full Name: Tom Handley
Country:
United Kingdom
Alias: Moose
Role: Flex
Date of Birth: 02/23/1995 (Age 27)
Team:
Millenium
Approx. Earnings: -
Classified Events: 59
Victories:
5
Podiums:
15
Points: 21,995
PGS Player Ranking: 30th
Country:

Alias: Moose
Role: Flex
Date of Birth: 02/23/1995 (Age 27)
Team:

Approx. Earnings: -
Classified Events: 59
Victories:

Podiums:

Points: 21,995
PGS Player Ranking: 30th
Professional achievements
Date | Result | Event | Game | Points |
08/13/2017 | 19th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +405 |
07/02/2017 |
![]() |
2017 CWL EU Last Chance Qualifier | Call of Duty Infinite Warf... | +495 |
06/25/2017 | 6th | 2017 CWL Sheffield Open | Call of Duty Infinite Warf... | +470 |
- | 7th | 2017 CWL Global Pro League Relegation | Call of Duty Infinite Warf... | +465 |
05/28/2017 | 15th | 2017 CWL Global Pro League Stage 1 | Call of Duty Infinite Warf... | +425 |
04/16/2017 | 4th | 2017 CWL Birmingham Open | Call of Duty Infinite Warf... | +480 |
03/19/2017 | 13th | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +435 |
02/19/2017 | 4th | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +480 |
02/12/2017 | 6th | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +470 |
01/29/2017 | 4th | 2017 CWL London Invitational | Call of Duty Infinite Warf... | +480 |
12/18/2016 | 15th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +425 |
09/04/2016 | 14th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +430 |
08/28/2016 |
![]() |
Insomnia58 | Call of Duty Black Ops III | +495 |
07/17/2016 | 5th | 2016 EU CWL Stage 2 Playoffs | Call of Duty Black Ops III | +475 |
07/03/2016 | 6th | Gfinity Summer Masters 2016 | Call of Duty Black Ops III | +470 |
05/08/2016 | 12th | ESWC 2016 | Call of Duty Black Ops III | +440 |
04/10/2016 |
![]() |
EGO ESWC 2016 | Call of Duty Black Ops III | +495 |
03/27/2016 | 4th | 2016 EU CWL Stage 1 Playoffs | Call of Duty Black Ops III | +480 |
03/06/2016 |
![]() |
EGL Open London 2016 | Call of Duty Black Ops III | +490 |
12/06/2015 |
![]() |
2016 EU CWL Stage 1 Qualifying Invitational T... | Call of Duty Black Ops III | +495 |
10/18/2015 | 18th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +410 |
09/20/2015 |
![]() |
DreamHack London Championship 2015 | Call of Duty Advanced Warf... | +490 |
08/02/2015 | 12th | Gfinity Summer Championship | Call of Duty Advanced Warf... | +440 |
07/12/2015 | 5th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +475 |
06/07/2015 | 8th | MLG Pro League Season 2 Playoffs (X Games) | Call of Duty Advanced Warf... | +460 |
05/10/2015 |
![]() |
Gfinity Spring Masters | Call of Duty Advanced Warf... | +485 |
03/29/2015 | 23rd | Call of Duty Championship 2015 | Call of Duty Advanced Warf... | +385 |
03/01/2015 |
![]() |
Call of Duty Championship 2015: EU Regional F... | Call of Duty Advanced Warf... | +490 |
01/04/2015 | 20th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +400 |
11/23/2014 |
![]() |
Insomnia 53 | Call of Duty Advanced Warf... | +490 |
11/02/2014 |
![]() |
ESWC 2014 | Call of Duty Ghosts | +490 |
08/03/2014 | 11th | Gfinity 3 | Call of Duty Ghosts | +445 |
07/27/2014 |
![]() |
EGL 13 Summer Open 2014 | Call of Duty Ghosts | +485 |
06/22/2014 |
![]() |
MLG Anaheim 2014 International Playoffs | Call of Duty Ghosts | +485 |
05/04/2014 |
![]() |
EGL 12 Spring Open 2014 | Call of Duty Ghosts | +490 |
03/30/2014 | 10th | Call of Duty Championship 2014 | Call of Duty Ghosts | +450 |
12/01/2013 |
![]() |
Insomnia 50 | Call of Duty Ghosts | +495 |
11/24/2013 | 10th | MLG Fall Championship 2013 | Call of Duty Ghosts | +450 |
10/27/2013 | 4th | EGL 11 Winter Championships 2013 | Call of Duty Black Ops II | +480 |
10/13/2013 | 11th | Gfinity 2 | Call of Duty Black Ops II | +445 |
08/11/2013 | 11th | EGL 10 Sheffield 2013 | Call of Duty Black Ops II | +445 |
06/30/2013 |
![]() |
Reflex GT 10 | Call of Duty Black Ops II | +490 |
05/19/2013 | 6th | SkyLAN 1 | Call of Duty Black Ops II | +470 |
03/31/2013 | 7th | EGL 9 Blackpool 2013 | Call of Duty Black Ops II | +465 |
10/14/2012 | 17th | EGL 8 Manchester 2012 | Call of Duty Modern Warfar... | +415 |
08/05/2012 | 25th | EGL 7 Blackpool 2012 | Call of Duty Modern Warfar... | +375 |
10/30/2011 | 27th | EGL 4 | Call of Duty Black Ops | +365 |
07/31/2011 | 14th | ECL 3 | Call of Duty Black Ops | +430 |
Team history
Games in competition
http://cod.esportswikis.com/wiki/Moose...
Date | Team |
Mar 2017 - Present | ![]() |
Oct 2016 - Mar 2017 | ![]() |
Nov 2015 - Sep 2016 | ![]() |
Sep 2015 - Nov 2015 | ![]() |
Aug 2015 - Aug 2015 | ![]() |
??????? - Aug 2015 | ![]() |
??????? -??????? | ![]() |
??????? -??????? | ![]() |
??????? -??????? | ![]() |
??????? -??????? | BETAMAXX |
??????? -??????? | ![]() |
http://cod.esportswikis.com/wiki/Moose...