Yu "Happy" Rui (喻瑞)

Full Name: Yu Rui (喻瑞)
Country:
China
Alias: Happy
Role: AD Carry
Date of Birth: -
Team:
Newbee
Approx. Earnings: -
Classified Events: 53
Victories:
7
Podiums:
13
Points: 22,455
PGS Player Ranking: 24th
Country:

Alias: Happy
Role: AD Carry
Date of Birth: -
Team:

Approx. Earnings: -
Classified Events: 53
Victories:

Podiums:

Points: 22,455
PGS Player Ranking: 24th
Professional achievements
Date | Result | Event | Game | Points |
11/26/2017 | 4th | WESG 2017 Europe Finals | CSGO | +480 |
11/05/2017 |
![]() |
Europe Minor Championship - Boston 2018 | CSGO | +490 |
11/03/2017 |
![]() |
Electronic Sports World Cup 2017 Paris Games ... | CSGO | +495 |
11/23/2017 | 8th | Esports Championship Series Season 4 - Europe... | CSGO | +460 |
09/17/2017 | 7th | ESL One: New York 2017 | CSGO | +465 |
10/13/2017 | 7th | ELEAGUE CS:GO Premier 2017 | CSGO | +465 |
09/03/2017 | 14th | DreamHack Masters Malmö 2017 | CSGO | +430 |
11/11/2017 | 8th | ESL Pro League Season 6 - Europe | CSGO | +460 |
08/13/2017 | 27th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +365 |
06/04/2017 | 6th | ESL Pro League Season 5: Finals | - | +470 |
05/08/2017 | 7th | DreamHack Tours 2017 | - | +465 |
04/23/2017 | 6th | cs_summit | - | +470 |
03/19/2017 | 22nd | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +390 |
02/19/2017 | 24th | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +380 |
02/12/2017 | 17th | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +415 |
01/29/2017 | 9th | ELEAGUE Major 2017 | - | +455 |
12/18/2016 | 16th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +420 |
12/11/2016 |
![]() |
Esports Championship Series Season 2 - Finals... | - | +485 |
11/13/2016 |
![]() |
Northern Arena 2016 - Montreal | - | +485 |
10/30/2016 | 6th | ESL Pro League Season 4: Finals | - | +470 |
12/03/2016 | 15th | ELEAGUE Season 2 | - | +425 |
10/09/2016 | 8th | World Electronic Sports Games 2016 European F... | - | +460 |
09/11/2016 | 6th | StarLadder i-League StarSeries Season 2 | - | +470 |
09/04/2016 | 12th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +440 |
08/07/2016 | 11th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +445 |
07/17/2016 | 5th | 2016 NA CWL Stage 2 Playoffs | Call of Duty Black Ops III | +475 |
06/12/2016 | 7th | MLG Anaheim Open 2016 | Call of Duty Black Ops III | +465 |
- |
![]() |
2016 NA CWL Stage 1 Relegation | Call of Duty Black Ops III | +495 |
02/14/2016 | 5th | UMG South Carolina 2016 Champion Tournament | Call of Duty Black Ops III | +475 |
02/07/2016 |
![]() |
Global eSports Cup - Season 1 | - | +495 |
02/21/2016 | 12th | Enter The Storm - Europe Cup #4 | Heroes | +440 |
01/17/2016 |
![]() |
Elite Tournament Gaming 11 | Call of Duty Black Ops III | +490 |
10/18/2015 | 14th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +430 |
10/11/2015 |
![]() |
The World Championships 2015 | - | +495 |
09/20/2015 | 9th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +455 |
09/06/2015 | 8th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +460 |
07/12/2015 | 26th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +370 |
06/28/2015 |
![]() |
Gfinity Masters Summer 1 | - | +495 |
06/21/2015 |
![]() |
MLG Pro League Season 3 Relegation Tournament... | Call of Duty Advanced Warf... | +485 |
06/07/2015 | 5th | Enter The Storm - Europe Cup #2 | Heroes | +475 |
- | 7th | DreamHack Swedish Championship | Call of Duty Advanced Warf... | +465 |
05/17/2015 | 15th | UMG California 2015 | Call of Duty Advanced Warf... | +425 |
04/26/2015 | 6th | UGC Niagara 2015 | Call of Duty Advanced Warf... | +470 |
03/22/2015 |
![]() |
Gfinity Spring Masters 1 | - | +495 |
02/22/2015 | 5th | MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +475 |
01/04/2015 | 13th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +435 |
11/30/2014 | 9th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +455 |
11/29/2014 |
![]() |
DreamHack Winter 2014 | - | +495 |
- |
![]() |
Europe Minor Championship 2018 - Boston: Clos... | CSGO | +485 |
Team history
Games in competition
Reference
http://lol.esportswikis.com/wiki/Happy...
Date | Team |
May 2016 - Present | ![]() |
Jan 2015 - May 2016 | Qiao Gu Reapers |
Dec 2014 - Jan 2015 | ![]() |
Sep 2014 - Dec 2014 | ![]() |
Jun 2014 - Sep 2014 | ![]() |
Feb 2014 - Jun 2014 | ![]() |
Oct 2013 - Feb 2014 | Royal Club |
Jul 2013 - Oct 2013 | ![]() |
Mar 2013 - Jul 2013 | ![]() |
??? 2011 - Mar 2012 | ![]() |
# | Name | Events |
1 | ![]() | 11 |
2 | ![]() | 9 |
3 | ![]() | 7 |
4 | ![]() | 5 |
5 | ![]() | 2 |
http://lol.esportswikis.com/wiki/Happy...