David "Moo" William Hull

Full Name: David William Hull
Country:
United States
Alias: Moo
Role: Offlaner, Carry
Date of Birth: 11/09/1995 (Age 25)
Team:
compLexity Gaming
Approx. Earnings: $728,400 USD +
Classified Events: 183
Victories:
1
Podiums:
3
Points: 6,580
PGS Player Ranking: 503rd
Country:

Alias: Moo
Role: Offlaner, Carry
Date of Birth: 11/09/1995 (Age 25)
Team:

Approx. Earnings: $728,400 USD +
Classified Events: 183
Victories:

Podiums:

Points: 6,580
PGS Player Ranking: 503rd
Professional achievements
Date | Result | Event | Game | Points |
12/10/2016 | 10th | Boston Major 2016 | Dota 2 | +450 |
11/13/2016 | 7th | NA BEAT Invitational | Dota 2 | +465 |
11/23/2016 | 7th | Elimination Mode 2.0 | Dota 2 | +465 |
08/13/2016 |
![]() |
The International 2016 | Dota 2 | +490 |
07/24/2016 | 4th | SL i-League Star Series Season 2 | Dota 2 | +480 |
07/17/2016 | 5th | The Summit 5 | Dota 2 | +475 |
07/10/2016 | 5th | Nanyang Championships Season 2 | Dota 2 | +475 |
06/28/2016 |
![]() |
The International 2016: Americas Qualifiers | - | +490 |
06/12/2016 | 11th | Manila Major 2016 | Dota 2 | +445 |
07/02/2016 |
![]() |
Dota 2 Canada Cup Season 7 | - | +495 |
03/06/2016 | 12th | Shanghai Major | Dota 2 | +440 |
12/24/2015 | 5th | ProDotA Cup Americas | - | +475 |
10/04/2015 | 5th | ESL One New York 2015 | Dota 2 | +475 |
12/05/2014 | 8th | Battle of America | - | +460 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/dota2/Moo...
Date | Team |
2016-09-17 — Present | ![]() |
2016-03- 26 — 2016-08- 25 | ![]() |
2015-10-02 — 2016-03- 24 | ![]() |
2015-08- 23 — 2015-10-02 | FIRE |
2015-05-08 — 2015-08-?? | ![]() |
# | Name | Events |
1 | ![]() | 10 |
http://wiki.teamliquid.net/dota2/Moo...