Justin "justin" Rosselle
No photo
Full Name: Justin Rosselle
Country:
United States
Alias: justin
Role: Carry
Date of Birth: -
Team: -
Approx. Earnings: $200 USD +
Classified Events: 16
Victories:
0
Podiums:
0
Points: 475
PGS Player Ranking: 3540th
Country:

Alias: justin
Role: Carry
Date of Birth: -
Team: -
Approx. Earnings: $200 USD +
Classified Events: 16
Victories:

Podiums:

Points: 475
PGS Player Ranking: 3540th
Professional achievements
Date | Result | Event | Game | Points |
06/03/2014 | 5th | American Dota League Season 2 | Dota 2 | +475 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/dota2/Justin...
Date | Team |
2017-01-05 — 2017-01-16 | ![]() |
2016-11-06 — 2017-01-05 | compLexity Gaming (Inactive) |
2016-09-17 — 2016-11-06 | ![]() |
2016-05-15 — 2016-06-15 | Views 6 |
2016-03- 26 — 2016-05-15 | Wonder Wolfs |
2015-12-08 — 2015-12-?? | As1- |
2015-09-18 — 2015-10- 25 | High Council of Wizards&Priests |
2015-09-13 — 2015-09-18 | Team Mischief |
2015-08-30 — 2015-09-13 | Bathroom Buddies |
2015-??-?? — 2015-08-30 | ![]() |
2014-08-19 — 2014-10-?? | ![]() |
2014-03- 22 — 2014-05-31 | ![]() |
# | Name | Events |
1 | ![]() | 1 |
http://wiki.teamliquid.net/dota2/Justin...