Mikkel "miGGel" Berg

Full Name: Mikkel Berg
Country:
Denmark
Alias: miGGel
Role: Offlaner
Date of Birth: 12/16/1987 (Age 33)
Team: -
Approx. Earnings: $14,800 USD +
Classified Events: 18
Victories:
1
Podiums:
4
Points: 6,840
PGS Player Ranking: 472nd
Country:

Alias: miGGel
Role: Offlaner
Date of Birth: 12/16/1987 (Age 33)
Team: -
Approx. Earnings: $14,800 USD +
Classified Events: 18
Victories:

Podiums:

Points: 6,840
PGS Player Ranking: 472nd
Professional achievements
Date | Result | Event | Game | Points |
12/06/2015 | 10th | The Defense Season 5 | - | +450 |
04/26/2014 | 11th | Fragbite Masters 2014 | Dota 2 | +445 |
06/16/2014 | 10th | ASUS ROG DreamLeague Season 1 | Dota 2 | +450 |
04/15/2014 | 8th | Dota 2 Champions League Season 2 | Dota 2 | +460 |
02/08/2014 | 7th | E-Sports Prime Shock Therapy Cup | Dota 2 | +465 |
01/12/2014 |
![]() |
Pinnacle Sports Pro-Am | Dota 2 | +495 |
01/19/2014 |
![]() |
Star Ladder Star Series Season 8 | Dota 2 | +485 |
11/24/2013 | 4th | MLG Championship Columbus 2013 | Dota 2 | +480 |
11/03/2013 |
![]() |
Electronic Sports World Cup 2013 | Dota 2 | +485 |
12/14/2013 | 26th | Fragbite Masters 2013 | Dota 2 | +370 |
10/13/2013 | 4th | Star Ladder Star Series Season 7 | Dota 2 | +480 |
07/26/2013 | 11th | Corsair Gaming Summer Dota 2 Tournament 2013 | Dota 2 | +445 |
06/17/2013 | 14th | DreamHack 2013 Summer | Dota 2 | +430 |
07/24/2013 | 17th | The Defense Season 4 | Dota 2 | +415 |
- |
![]() |
2013 Techlabs Cup September | Dota 2 | +485 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/dota2/MiGGel...
Date | Team |
2015-08-31 — 2015-??-?? | ![]() |
2013-10- 22 — 2014-??-?? | Sigma.int |
2013-09-10 — 2013-10- 22 | DD.Dota |
2013-06-06 — 2013-10- 23 | Flip.sid3 Tactics |
2013-06-02 — 2013-06-06 | Space |
2013-02-10 — 2013-06-02 | ![]() |
2012-09-16 — 2012-09- 22 | ![]() |
2012-05- 21 — 2012-06-01 | ![]() |
2012-04- 29 — 2012-05-03 | ![]() |
2012-02- 21 — 2012-04- 29 | ![]() |
2012-01-30 — 2012-02- 21 | DD.Dota |
2011-11-12 — 2012-01-30 | ![]() |
2011-10- 27 — 2011-11-12 | monkeybusiness |
2011-08-17 — 2011-08- 21 | Next Evolution ESC |
2011-09-?? — 2011-11-12 | monkeybusiness |
2011-06-07 — 2011-09-?? | Next Evolution ESC |
2010-12- 28 — 2011-06-07 | Shift |
2010-05-?? — 2010-06-?? | Faxe Kondi |
2010-02-06 — 2010-04- 28 | Ducky's Dream Team |
2009-10-04 — 2010-02-06 | ![]() |
2009-03-15 — 2009-10-04 | Roskilde Ravens |
2008-??-?? — 2009-03-15 | Mom equals toilet |
200?-??-?? — 2008-??-?? | Kobold Mobility |
# | Name | Events |
1 | ![]() | 14 |
http://wiki.teamliquid.net/dota2/MiGGel...