Gustav "s4" Magnusson


Player Photo
Full Name: Gustav Magnusson
Country: Sweden
Alias: s4
Role: Offlaner, Solo Middle
Date of Birth: 04/01/1992 (Age 30)
Team: OG
Approx. Earnings: $1,536,400 USD +
Classified Events: 64
Victories: 14
Podiums: 33
Points: 25,010
PGS Player Ranking: 15th


Professional achievements
Date Result Event Game Points
08/12/2017 8th The International 2017 Dota 2 +460
07/09/2017 4th Mars Dota 2 League 2017 Dota 2 +480
06/11/2017 7th EPICENTER 2017 Dota 2 +465
05/28/2017 6th The Manila Masters Dota 2 +470
04/30/2017 1st The Kiev Major Dota 2 +495
04/04/2017 2nd Dota 2 Asia Championships 2017 Dota 2 +490
02/26/2017 3rd StarLadder i-League StarSeries Season 3 Dota 2 +485
01/22/2017 1st Dota Pit League Season 5 Dota 2 +495
12/10/2016 1st Boston Major 2016 Dota 2 +495
11/20/2016 2nd The Summit 6 Dota 2 +490
11/23/2016 1st Elimination Mode 2.0 Dota 2 +495
10/19/2016 7th FACEIT Invitational Dota 2 +465
10/02/2016 3rd MDL 2016 Autumn Dota 2 +485
08/13/2016 10th The International 2016 Dota 2 +450
06/19/2016 6th ESL One Frankfurt 2016 Dota 2 +470
06/12/2016 10th Manila Major 2016 Dota 2 +450
05/15/2016 5th EPICENTER : Moscow Dota 2 +475
03/06/2016 6th Shanghai Major Dota 2 +470
02/17/2016 3rd Captains Draft 3.0 Dota 2 +485
01/17/2016 1st SL i-League Star Series Dota 2 +495
11/21/2015 9th The Frankfurt Major 2015 Dota 2 +455
12/06/2015 3rd The Defense Season 5 - +485
08/08/2015 8th The International 2015 Dota 2 +460
06/21/2015 1st ESL One Frankfurt 2015 Dota 2 +495
05/17/2015 1st The Summit 3 Dota 2 +495
04/26/2015 5th StarSeries Season 12 Dota 2 +475
02/09/2015 3rd Dota 2 Asia Championships 2015 Dota 2 +485
07/12/2015 5th Dota Pit League Season 3 Dota 2 +475
12/07/2014 2nd The Summit 2 Dota 2 +490
12/21/2014 1st XMG Captains Draft 2.0 Dota 2 +495
10/10/2014 3rd ESL One New York 2014 Dota 2 +485
10/26/2014 2nd Star Ladder Star Series Season 10 Dota 2 +490
07/21/2014 12th The International 2014 Dota 2 +440
06/29/2014 2nd ESL One Frankfurt 2014 Dota 2 +490
04/27/2014 1st Dreamhack Bucharest Invitational Dota 2 +495
06/25/2014 3rd Dota 2 Champions League Season 3 Dota 2 +485
06/16/2014 1st ASUS ROG DreamLeague Season 1 Dota 2 +495
04/01/2014 3rd XMG Captains Draft Invitational Dota 2 +485
04/15/2014 4th Dota 2 Champions League Season 2 Dota 2 +480
01/19/2014 2nd Star Ladder Star Series Season 8 Dota 2 +490
11/24/2013 6th MLG Championship Columbus 2013 Dota 2 +470
11/30/2013 3rd ASUS ROG DreamLeague Kick-Off Season Dota 2 +485
12/14/2013 1st Fragbite Masters 2013 Dota 2 +495
01/08/2014 3rd Dota 2 League Season 4 Dota 2 +485
11/10/2013 2nd WePlay Dota2 League Season 2 Dota 2 +490
10/13/2013 2nd Star Ladder Star Series Season 7 Dota 2 +490
08/11/2013 1st The International 2013 Dota 2 +495
07/14/2013 11th ESL Major Series One Summer Dota 2 +445
06/17/2013 1st DreamHack 2013 Summer Dota 2 +495
07/24/2013 6th The Defense Season 4 Dota 2 +470
07/17/2013 3rd RaidCall Dota 2 League Season 3 Dota 2 +485
05/26/2013 1st G-1 Champions League Season 5 Dota 2 +495
Team history
Date Team
2016-08-31 — Present OG
2015-08- 27 — 2016-08- 28 Alliance
2014-08- 27 — 2015-08- 22 Team Secret
2013-04-12 — 2014-09-03 Alliance
2012-09- 21 — 2013-04-12 No Tidehunter
2012-07-12 — 2012-09- 21 Copenhagen Wolves
2012-03- 23 — 2012-07-12The Tough Bananas
2012-01-17 — 2012-03- 23 Team Empire
Games in competition
# Name Events
1 Dota 251
Reference
http://wiki.teamliquid.net/dota2/S4...