Joey "Jkw" Wavering
No photo
Full Name: Joey Wavering
Country:
United States
Alias: Jkw
Role: n/a
Date of Birth: -
Team: -
Approx. Earnings: $6,800 USD +
Classified Events: 0
Victories:
0
Podiums:
0
Points: 0
PGS Player Ranking: 5630th
Country:

Alias: Jkw
Role: n/a
Date of Birth: -
Team: -
Approx. Earnings: $6,800 USD +
Classified Events: 0
Victories:

Podiums:

Points: 0
PGS Player Ranking: 5630th
Professional achievements
No event results found.
No event results found.
Team history
Reference
http://wiki.teamliquid.net/overwatch/Jkw...
Date | Team |
2017-??-?? – 2017-07- 25 | Tempo Storm (Inactive) |
2017-??-?? – 2017-07-05 | ![]() |
2017-01-16 – 2017-??-?? | coL (Inactive) |
2016-08-05 – 2017-01-16 | ![]() |
2016-07- 22 – 2016-08-05 | ![]() |
2016-07-08 – 2016-07- 22 | ![]() |
2016-05-08 – 2016-07-08 | ![]() |
2016-??-?? – 2016-04-17 | ![]() |
2016-03-?? – 2016-??-?? | ![]() |
2016-??-?? – 2016-03-?? | Prime |
2015-??-?? – 201?-??-?? | Team Backlash |
http://wiki.teamliquid.net/overwatch/Jkw...