Damian "daps" Steele

Full Name: Damian Steele
Country:
Canada
Alias: daps
Role: In-game leader, Rifle
Date of Birth: -
Team:
NRG Esports
Approx. Earnings: -
Classified Events: 11
Victories:
3
Podiums:
3
Points: 5,275
PGS Player Ranking: 660th
Country:

Alias: daps
Role: In-game leader, Rifle
Date of Birth: -
Team:

Approx. Earnings: -
Classified Events: 11
Victories:

Podiums:

Points: 5,275
PGS Player Ranking: 660th
Professional achievements
Date | Result | Event | Game | Points |
12/10/2017 | 7th | ESL Pro League Season 6: Finals | CSGO | +465 |
11/12/2017 | 4th | iBUYPOWER Masters 2017 | CSGO | +480 |
11/05/2017 | 4th | Americas Minor Championship - Boston 2018 | CSGO | +480 |
11/23/2017 | 6th | Esports Championship Series Season 4 - North ... | CSGO | +470 |
09/24/2017 |
![]() |
DreamHack Denver 2017: North America Qualifie... | CSGO | +495 |
11/12/2017 | 4th | ESL Pro League Season 6 - North America | CSGO | +480 |
05/22/2016 |
![]() |
Americas Minor Championship - Cologne 2016 | - | +495 |
05/15/2016 | 5th | ESL Pro League Season 3: Finals | - | +475 |
05/01/2016 | 5th | CEVO Gfinity Pro-League Season 9 Finals | - | +475 |
10/11/2015 | 7th | The World Championships 2015 | - | +465 |
- |
![]() |
Americas Minor Championship 2018 - Boston: NA... | CSGO | +495 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/Daps...
Date | Team |
2016-12-19 – Present | ![]() |
2016-09-14 – 2016-09- 27 | OpTic Gaming (Inactive) |
2016-01-04 – 2016-09-14 | ![]() |
2015-09-11 – 2015-12- 23 | Conquest |
2015-08-14 – 2015-09-11 | Sponsorless |
2015-07-03 – 2015-08-14 | ![]() |
2015-01-13 – 2015-05- 25 | ![]() |
2015-01-08 – 2015-01-13 | Chill guys |
2014-09-13 – 2015-01-08 | ![]() |
2014-03- 25 – 2014-09-13 | ![]() |
2012-12-10 – 2014-03- 23 | Dynamo Gaming |
# | Name | Events |
1 | ![]() | 7 |
http://wiki.teamliquid.net/counterstrike/Daps...