David "DAVEY" Stafford

Full Name: David Stafford
Country:
Canada
Alias: DAVEY
Role: AWPer
Date of Birth: 04/29/1996 (Age 26)
Team:
Splyce
Approx. Earnings: -
Classified Events: 14
Victories:
1
Podiums:
2
Points: 4,175
PGS Player Ranking: 923rd
Country:

Alias: DAVEY
Role: AWPer
Date of Birth: 04/29/1996 (Age 26)
Team:

Approx. Earnings: -
Classified Events: 14
Victories:

Podiums:

Points: 4,175
PGS Player Ranking: 923rd
Professional achievements
Date | Result | Event | Game | Points |
12/10/2017 | 5th | ROG Masters 2017 | CSGO | +475 |
12/02/2017 |
![]() |
CyberPowerPC Extreme Gaming Series - Winter 2... | CSGO | +485 |
11/05/2017 |
![]() |
ROG Masters 2017 - Americas | CSGO | +495 |
09/20/2017 | 12th | Intel Extreme Masters Season XII Oakland: NA ... | CSGO | +440 |
09/20/2017 | 6th | Esports Championship Series Season 4 - North ... | CSGO | +470 |
11/12/2017 | 10th | ESL Pro League Season 6 - North America | CSGO | +450 |
10/11/2015 | 7th | The World Championships 2015 | - | +465 |
- | 10th | Americas Minor Championship 2018 - Boston: NA... | CSGO | +450 |
- | 11th | DreamHack Winter 2017: North America Qualifie... | CSGO | +445 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/DAVE...
Date | Team |
2017-08-18 – Present | ![]() |
2017-02-01 – 2017-??-?? | ![]() |
2016-01-14 – 2016-11-15 | ![]() |
2015-11- 24 – 2015-12- 29 | ![]() |
2015-10-14 – 2015-11- 24 | Method (Stand-in) |
2015-10-14 – 2015-11- 24 | 3sUP Enterprises (Backup) |
2015-07-05 – 2015-10-14 | ![]() |
2015-05-07 – 2015-07-05 | affNity |
2015-02- 28 – 2015-05-07 | SYNRGY Gaming |
201?-??-?? – 2015-02- 28 | affNity |
201?-??-?? – 201?-??-?? | HellsGamers |
201?-??-?? – 201?-??-?? | Mobility Gaming |
# | Name | Events |
1 | ![]() | 8 |
http://wiki.teamliquid.net/counterstrike/DAVE...