Russel "Twistzz" David Van Dulken

Full Name: Russel David Van Dulken
Country:
Canada
Alias: Twistzz
Role: Rifler
Date of Birth: 11/14/1999 (Age 21)
Team:
Team Liquid
Approx. Earnings: -
Classified Events: 17
Victories:
1
Podiums:
7
Points: 8,015
PGS Player Ranking: 384th
Country:

Alias: Twistzz
Role: Rifler
Date of Birth: 11/14/1999 (Age 21)
Team:

Approx. Earnings: -
Classified Events: 17
Victories:

Podiums:

Points: 8,015
PGS Player Ranking: 384th
Professional achievements
Date | Result | Event | Game | Points |
12/17/2017 | 7th | Esports Championship Series Season 4 - Finals... | CSGO | +465 |
12/10/2017 | 10th | ESL Pro League Season 6: Finals | CSGO | +450 |
11/19/2017 | 6th | Intel Extreme Masters XII - Oakland | CSGO | +470 |
11/12/2017 |
![]() |
iBUYPOWER Masters 2017 | CSGO | +485 |
11/05/2017 |
![]() |
Americas Minor Championship - Boston 2018 | CSGO | +495 |
11/23/2017 |
![]() |
Esports Championship Series Season 4 - North ... | CSGO | +485 |
09/17/2017 |
![]() |
ESL One: New York 2017 | CSGO | +490 |
10/13/2017 | 15th | ELEAGUE CS:GO Premier 2017 | CSGO | +425 |
09/10/2017 |
![]() |
ESG Tour Mykonos 2017 | CSGO | +490 |
11/12/2017 |
![]() |
ESL Pro League Season 6 - North America | CSGO | +485 |
06/25/2017 | 6th | Esports Championship Series Season 3 - Finals... | - | +470 |
06/04/2017 | 4th | ESL Pro League Season 5: Finals | - | +480 |
04/30/2017 | 7th | DreamHack Austin 2017 | - | +465 |
04/23/2017 | 4th | cs_summit | - | +480 |
02/19/2017 | 14th | DreamHack Masters Las Vegas 2017 | - | +430 |
11/13/2016 | 7th | iBUYPOWER Masters 2016 | - | +465 |
05/22/2016 |
![]() |
Americas Minor Championship - Cologne 2016 | - | +485 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/Twis...
Date | Team |
2017-04-14 - Present | ![]() |
2017-01-14 - 2017-04-14 | ![]() |
2016-??-?? – 2017-01-14 | ![]() |
2016-03- 23 – 2016-??-?? | Team SoloMid (Stand-in) |
2016-03-16 – 2016-03- 23 | ![]() |
2016-02-02 – 2016-03-16 | ![]() |
2015-12- 29 – 2016-02-02 | SapphireKelownaDotCom |
2015-10- 22 – 2015-12- 29 | Tectonic |
# | Name | Events |
1 | ![]() | 10 |
http://wiki.teamliquid.net/counterstrike/Twis...